Colour: Minimum Length: Group By:
OAS - Cage A
Date | Start | End | Mins | |
Mon, Apr 14 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 16 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Apr 18 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
Mon, Apr 21 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 23 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Apr 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 26 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
OAS - Cage B
Date | Start | End | Mins | |
Sat, Mar 29 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Wed, Apr 09 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Mon, Apr 14 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 16 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
Mon, Apr 21 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 23 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 26 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
OAS - Fielding Area
Date | Start | End | Mins | |
Sat, Mar 29 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Tue, Apr 08 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Apr 09 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Apr 10 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Mon, Apr 14 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Apr 15 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Apr 16 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Apr 17 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Apr 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Apr 22 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Apr 23 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Apr 24 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 26 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
ODSS - Double Gym
Date | Start | End | Mins | |
Sun, Mar 30 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sun, Mar 30 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sun, Mar 30 | 1:00 PM | 3:00 PM | 120 | 306754 |
Sun, Apr 06 | 10:30 AM | 3:00 PM | 270 | 306754 |
Sun, Apr 13 | 10:30 AM | 3:00 PM | 270 | 306754 |
Westside SS Gym
Date | Start | End | Mins | |
Sun, Mar 30 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sun, Apr 06 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sun, Apr 13 | 4:00 PM | 6:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above