Colour: Minimum Length: Group By:
OAS - Cage A
| Date | Start | End | Mins | |
| Tue, Mar 31 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Apr 01 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Apr 02 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Apr 03 | 5:00 PM | 10:00 PM | 300 | 00FFFF |
| Sat, Apr 04 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Apr 04 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Apr 05 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Mon, Apr 06 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Apr 07 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Apr 08 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Apr 09 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Apr 10 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Apr 10 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Sat, Apr 11 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Apr 11 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Apr 12 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Apr 12 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Mon, Apr 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Apr 14 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Apr 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Apr 16 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Apr 17 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Apr 18 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Apr 18 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Apr 19 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Mon, Apr 20 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Apr 21 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Apr 22 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Apr 23 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
OAS - Cage B
| Date | Start | End | Mins | |
| Tue, Mar 31 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Mar 31 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Apr 01 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Apr 01 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Apr 02 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Apr 02 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Apr 03 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Apr 03 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Apr 04 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Apr 05 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Apr 05 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Apr 06 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Apr 06 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Apr 07 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Apr 07 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Wed, Apr 08 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Wed, Apr 08 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Apr 09 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Apr 09 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Apr 10 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Apr 10 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Apr 11 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Apr 12 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Apr 12 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Apr 13 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Apr 13 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Apr 14 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Apr 14 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Apr 15 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Apr 15 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Apr 16 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Apr 16 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Apr 17 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Apr 17 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Apr 18 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Apr 19 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Apr 19 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Apr 20 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Apr 20 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Apr 21 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Apr 21 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Wed, Apr 22 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Wed, Apr 22 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Apr 23 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Apr 23 | 9:00 PM | 10:00 PM | 60 | 0000FF |
OAS - Fielding Area
| Date | Start | End | Mins | |
| Tue, Mar 31 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Apr 02 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Apr 03 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Apr 04 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Apr 04 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Apr 05 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
| Sun, Apr 05 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Mon, Apr 06 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Apr 07 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Apr 09 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Apr 10 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Apr 11 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Apr 11 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Apr 12 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
| Sun, Apr 12 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Mon, Apr 13 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Apr 14 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Apr 16 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Apr 17 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Apr 18 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Apr 18 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Apr 19 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
| Sun, Apr 19 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Mon, Apr 20 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Apr 21 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Apr 23 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above