Colour: Minimum Length: Group By:
OAS - Cage A
| Date | Start | End | Mins | |
| Mon, Jan 05 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Jan 06 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Jan 07 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Jan 08 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 09 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Jan 10 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, Jan 10 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sat, Jan 10 | 1:00 PM | 2:00 PM | 60 | 00FFFF |
| Sun, Jan 11 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Jan 11 | 12:00 PM | 1:00 PM | 60 | 00FFFF |
| Mon, Jan 12 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Jan 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
OAS - Cage B
| Date | Start | End | Mins | |
| Mon, Jan 05 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Jan 05 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Jan 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Jan 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Jan 07 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Jan 07 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Jan 08 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Jan 08 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Jan 09 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Jan 09 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Jan 10 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Jan 11 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Jan 11 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Jan 12 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Jan 12 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Jan 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Jan 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
OAS - Fielding Area
| Date | Start | End | Mins | |
| Mon, Jan 05 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Jan 06 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Jan 08 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Jan 09 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Jan 10 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Jan 10 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Jan 11 | 8:00 AM | 3:00 PM | 420 | 00FF00 |
| Mon, Jan 12 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Jan 13 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above