Colour: Minimum Length: Group By:
OAS - Cage A
Date | Start | End | Mins | |
Fri, Feb 28 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Mon, Mar 03 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Fri, Mar 07 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Mon, Mar 10 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Fri, Mar 14 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Mon, Mar 17 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Fri, Mar 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Mon, Mar 24 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
OAS - Cage B
Date | Start | End | Mins | |
Thu, Feb 27 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Feb 28 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 01 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 03 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Mar 05 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Thu, Mar 06 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Mar 07 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 08 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 10 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Mar 12 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Thu, Mar 13 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Mar 14 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 15 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 17 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Tue, Mar 18 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Wed, Mar 19 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Thu, Mar 20 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
Fri, Mar 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 22 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 24 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Mar 26 | 7:30 PM | 9:00 PM | 90 | 00FFFF |
Thu, Mar 27 | 6:00 PM | 7:30 PM | 90 | 00FFFF |
OAS - Fielding Area
Date | Start | End | Mins | |
Thu, Feb 27 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Feb 28 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 01 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 03 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Mar 04 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Mar 05 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Mar 06 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Mar 07 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 08 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 10 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Mar 11 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Mar 12 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Mar 13 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Mar 14 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 15 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 17 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Mar 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Mar 19 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Mar 20 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Mar 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Mar 22 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Mar 24 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Mar 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Mar 26 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Mar 27 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
ODSS - Double Gym
Date | Start | End | Mins | |
Sun, Mar 02 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sun, Mar 02 | 1:00 PM | 3:00 PM | 120 | 306754 |
Sun, Mar 09 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sun, Mar 09 | 1:00 PM | 3:00 PM | 120 | 306754 |
Sun, Mar 23 | 10:30 AM | 11:30 AM | 60 | 306754 |
Sun, Mar 23 | 1:00 PM | 3:00 PM | 120 | 306754 |
Westside SS Gym
Date | Start | End | Mins | |
Sun, Mar 23 | 4:00 PM | 6:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above