Colour: Minimum Length: Group By:
OAS - Cage A
Date | Start | End | Mins | |
Fri, Apr 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
Mon, Apr 21 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Fri, Apr 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Mon, Apr 28 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Fri, May 02 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, May 03 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
Mon, May 05 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, May 06 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, May 07 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, May 08 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, May 09 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, May 10 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
OAS - Cage B
Date | Start | End | Mins | |
Fri, Apr 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
Mon, Apr 21 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 23 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 25 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Mon, Apr 28 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Wed, Apr 30 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, May 02 | 8:00 PM | 9:00 PM | 60 | 00FFFF |
Sat, May 03 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, May 05 | 6:00 PM | 10:00 PM | 240 | 306754 |
Tue, May 06 | 6:00 PM | 10:00 PM | 240 | 306754 |
Wed, May 07 | 6:00 PM | 10:00 PM | 240 | 306754 |
Thu, May 08 | 6:00 PM | 10:00 PM | 240 | 306754 |
Fri, May 09 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sat, May 10 | 9:00 AM | 1:00 PM | 240 | 306754 |
OAS - Fielding Area
Date | Start | End | Mins | |
Fri, Apr 18 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, Apr 19 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, Apr 21 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Apr 22 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Apr 23 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, Apr 24 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, Apr 25 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Mon, Apr 28 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Tue, Apr 29 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Wed, Apr 30 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Thu, May 01 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Fri, May 02 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, May 03 | 9:00 AM | 1:00 PM | 240 | 00FFFF |
Mon, May 05 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, May 06 | 6:00 PM | 10:00 PM | 240 | 306754 |
Wed, May 07 | 6:00 PM | 10:00 PM | 240 | 306754 |
Thu, May 08 | 6:00 PM | 10:00 PM | 240 | 306754 |
Fri, May 09 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sat, May 10 | 9:00 AM | 1:00 PM | 240 | 306754 |
ODSS - Double Gym
Date | Start | End | Mins | |
Sun, Apr 27 | 2:00 PM | 3:00 PM | 60 | 306754 |
Parkinson Public School
Date | Start | End | Mins | |
Sat, Apr 26 | 10:00 AM | 2:00 PM | 240 | 306754 |
Westside SS Gym
Date | Start | End | Mins | |
Sun, Apr 27 | 8:00 AM | 6:00 PM | 600 | 306754 |
Sun, May 04 | 8:00 AM | 6:00 PM | 600 | 306754 |
Sun, May 11 | 8:00 AM | 6:00 PM | 600 | 306754 |
Please contact your scheduler to book any times listed above