Minimum Length: Group By:
Barbour Fields - Erin
Date | Start | End | Mins | |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Credit Meadows North
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jun 10 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 11 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jun 12 | 6:30 PM | 9:00 PM | 150 | 306754 |
Mon, Jun 16 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jun 17 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 18 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jun 19 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jun 23 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jun 24 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jun 25 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jun 26 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jun 30 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 02 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jul 03 | 6:30 PM | 9:00 PM | 150 | 306754 |
Mon, Jul 07 | 6:00 PM | 9:00 PM | 180 | 306754 |
Credit Meadows South
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jun 12 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jun 19 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jun 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fairgrounds
Date | Start | End | Mins | |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Idyllwilde Large (Orangeville)
Date | Start | End | Mins | |
Mon, Jun 09 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jun 10 | 5:30 PM | 9:30 PM | 240 | 306754 |
Mon, Jun 16 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jun 17 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Jun 23 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jun 24 | 5:30 PM | 9:30 PM | 240 | 306754 |
Mon, Jun 30 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 01 | 8:00 PM | 9:30 PM | 90 | 306754 |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 7:00 PM | 600 | 306754 |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Idyllwilde Small (Orangeville)
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
John Alexander Park
Date | Start | End | Mins | |
Tue, Jun 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Parkinson Public School
Date | Start | End | Mins | |
Mon, Jun 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Princess of Wales Park
Date | Start | End | Mins | |
Mon, Jun 09 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jun 11 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 11 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jun 12 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jun 13 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Jun 13 | 9:30 PM | 11:00 PM | 90 | 306754 |
Mon, Jun 16 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jun 18 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 18 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jun 19 | 10:00 PM | 11:00 PM | 60 | 306754 |
Fri, Jun 20 | 9:00 PM | 11:00 PM | 120 | 306754 |
Mon, Jun 23 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jun 25 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jun 25 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jun 26 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jun 26 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jun 27 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Jun 27 | 9:00 PM | 11:00 PM | 120 | 306754 |
Mon, Jun 30 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jul 02 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 02 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jul 03 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, Jul 07 | 7:30 PM | 11:00 PM | 210 | 306754 |
Rotary Park - North
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Rotary Park - South
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Springbrook Center - Senior
Date | Start | End | Mins | |
Tue, Jul 01 | 5:30 PM | 8:00 PM | 150 | 306754 |
Thu, Jul 03 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Springbrook North - T-Ball
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
Springbrook Shack - Major
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
St Benedicts - Mother Theresa (Orangeville)
Date | Start | End | Mins | |
Mon, Jun 09 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jun 16 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jun 23 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jun 30 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Victoria Park - Hillsburgh
Date | Start | End | Mins | |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above