Colour: Minimum Length: Group By:
OAS - Cage A
| Date | Start | End | Mins | |
| Thu, Jan 15 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 16 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 16 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Sat, Jan 17 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, Jan 17 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sat, Jan 17 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Jan 18 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Jan 18 | 12:00 PM | 3:00 PM | 180 | 00FFFF |
| Mon, Jan 19 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Jan 20 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Jan 21 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Jan 22 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 23 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Jan 24 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, Jan 24 | 11:00 AM | 3:00 PM | 240 | 00FFFF |
| Sun, Jan 25 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Jan 25 | 12:00 PM | 1:00 PM | 60 | 00FFFF |
| Mon, Jan 26 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Jan 27 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Jan 28 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Jan 29 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 30 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Jan 30 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Sat, Jan 31 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, Jan 31 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sat, Jan 31 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Feb 01 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Feb 01 | 12:00 PM | 3:00 PM | 180 | 00FFFF |
| Mon, Feb 02 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Feb 03 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Feb 04 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Feb 05 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Feb 06 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Feb 07 | 8:00 AM | 9:00 AM | 60 | 00FFFF |
| Sat, Feb 07 | 11:00 AM | 12:00 PM | 60 | 00FFFF |
| Sat, Feb 07 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Feb 08 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Feb 08 | 12:00 PM | 1:00 PM | 60 | 00FFFF |
| Mon, Feb 09 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Feb 10 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Feb 11 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Feb 12 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
OAS - Cage B
| Date | Start | End | Mins | |
| Thu, Jan 15 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Jan 15 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Jan 16 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Jan 16 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Jan 17 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Jan 18 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Jan 18 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Jan 19 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Jan 19 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Jan 20 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Jan 20 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Jan 21 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Jan 21 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Jan 22 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Jan 22 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Jan 23 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Jan 23 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Jan 24 | 8:00 AM | 10:00 AM | 120 | 0000FF |
| Sat, Jan 24 | 11:00 AM | 3:00 PM | 240 | 0000FF |
| Sun, Jan 25 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Jan 25 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Jan 26 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Jan 26 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Jan 27 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Jan 27 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Wed, Jan 28 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Wed, Jan 28 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Jan 29 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Jan 29 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Jan 30 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Jan 30 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Jan 31 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Feb 01 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Feb 01 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Feb 02 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Feb 02 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Feb 03 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Feb 03 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Feb 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Feb 04 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Feb 05 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Feb 05 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Feb 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Feb 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Feb 07 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Feb 08 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Feb 08 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Feb 09 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Feb 09 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Feb 10 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Feb 10 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Wed, Feb 11 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Wed, Feb 11 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Feb 12 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Feb 12 | 9:00 PM | 10:00 PM | 60 | 0000FF |
OAS - Fielding Area
| Date | Start | End | Mins | |
| Thu, Jan 15 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Jan 16 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Jan 17 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Jan 17 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Jan 18 | 8:00 AM | 3:00 PM | 420 | 00FF00 |
| Mon, Jan 19 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Jan 20 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Jan 22 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Jan 23 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Jan 24 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Jan 24 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Jan 25 | 8:00 AM | 3:00 PM | 420 | 00FF00 |
| Mon, Jan 26 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Jan 27 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Jan 29 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Jan 30 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Jan 31 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Jan 31 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Feb 01 | 8:00 AM | 3:00 PM | 420 | 00FF00 |
| Mon, Feb 02 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Feb 03 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Feb 05 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Feb 06 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Feb 07 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Feb 07 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Feb 08 | 8:00 AM | 3:00 PM | 420 | 00FF00 |
| Mon, Feb 09 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Feb 10 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Feb 12 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above