Colour: Minimum Length: Group By:
OAS - Cage A
| Date | Start | End | Mins | |
| Wed, Mar 04 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Mar 05 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Mar 06 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Sat, Mar 07 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Mar 07 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Mar 08 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Mon, Mar 09 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Mar 10 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Mar 11 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Mar 12 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Mar 13 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Mar 13 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Sat, Mar 14 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Mar 14 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Sun, Mar 15 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sun, Mar 15 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Mon, Mar 16 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Tue, Mar 17 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Mar 18 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Thu, Mar 19 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Mar 20 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Fri, Mar 20 | 8:00 PM | 10:00 PM | 120 | 00FFFF |
| Sat, Mar 21 | 8:00 AM | 10:00 AM | 120 | 00FFFF |
| Sat, Mar 21 | 1:00 PM | 3:00 PM | 120 | 00FFFF |
| Tue, Mar 31 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
| Wed, Apr 01 | 5:00 PM | 6:00 PM | 60 | 00FFFF |
OAS - Cage B
| Date | Start | End | Mins | |
| Wed, Mar 04 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Mar 04 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Mar 05 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Mar 05 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Mar 06 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Mar 06 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Mar 07 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Mar 08 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Mar 08 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Mar 09 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Mar 09 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Mar 10 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Mar 10 | 7:30 PM | 10:00 PM | 150 | 0000FF |
| Wed, Mar 11 | 5:00 PM | 8:00 PM | 180 | 0000FF |
| Wed, Mar 11 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Mar 12 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Mar 12 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Mar 13 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Mar 13 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Mar 14 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Sun, Mar 15 | 8:00 AM | 9:30 AM | 90 | 0000FF |
| Sun, Mar 15 | 1:00 PM | 3:00 PM | 120 | 0000FF |
| Mon, Mar 16 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Mon, Mar 16 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Tue, Mar 17 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Mar 17 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Mar 18 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Mar 18 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Thu, Mar 19 | 5:00 PM | 7:00 PM | 120 | 0000FF |
| Thu, Mar 19 | 9:00 PM | 10:00 PM | 60 | 0000FF |
| Fri, Mar 20 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Fri, Mar 20 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Sat, Mar 21 | 8:00 AM | 3:00 PM | 420 | 0000FF |
| Tue, Mar 31 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Tue, Mar 31 | 8:00 PM | 10:00 PM | 120 | 0000FF |
| Wed, Apr 01 | 5:00 PM | 6:00 PM | 60 | 0000FF |
| Wed, Apr 01 | 9:00 PM | 10:00 PM | 60 | 0000FF |
OAS - Fielding Area
| Date | Start | End | Mins | |
| Thu, Mar 05 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Mar 06 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Mar 07 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Mar 07 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Mar 08 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
| Sun, Mar 08 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Mon, Mar 09 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Mar 10 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Mar 12 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Mar 13 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Mar 14 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Mar 14 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Sun, Mar 15 | 8:00 AM | 11:00 AM | 180 | 00FF00 |
| Sun, Mar 15 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Mon, Mar 16 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Tue, Mar 17 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Thu, Mar 19 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
| Fri, Mar 20 | 7:00 PM | 10:00 PM | 180 | 00FF00 |
| Sat, Mar 21 | 8:00 AM | 9:00 AM | 60 | 00FF00 |
| Sat, Mar 21 | 12:00 PM | 3:00 PM | 180 | 00FF00 |
| Tue, Mar 31 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above