Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 97 | 46 | 47 | 4 | 1448 | 1558 | 58 | 30 | 28 | 0 | 1076 | 1135 | 39 | 16 | 19 | 4 | 372 | 423 |
---|
Tournament | 11 | 7 | 2 | 2 | 136 | 81 | 3 | 3 | 0 | 0 | 36 | 11 | 8 | 4 | 2 | 2 | 100 | 70 |
---|
Exhibition | 2 | 1 | 0 | 1 | 41 | 25 | 2 | 1 | 0 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 110 | 54 | 49 | 7 | 1625 | 1664 | 63 | 34 | 28 | 1 | 1153 | 1171 | 47 | 20 | 21 | 6 | 472 | 493 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 12U A - Ferris | 18 | 15 | 2 | 1 | 217 | 97 | 11 | 11 | 0 | 0 | 129 | 45 | 7 | 4 | 2 | 1 | 88 | 52 |
---|
Rep - 16U A - Audet | 16 | 7 | 6 | 3 | 111 | 126 | 6 | 4 | 2 | 0 | 50 | 43 | 10 | 3 | 4 | 3 | 61 | 83 |
---|
Rep - 8U A -Bontius | 15 | 12 | 3 | 0 | 287 | 168 | 6 | 6 | 0 | 0 | 117 | 51 | 9 | 6 | 3 | 0 | 170 | 117 |
---|
Rep - 13U AA - Bishop | 13 | 5 | 6 | 2 | 112 | 122 | 8 | 4 | 3 | 1 | 75 | 75 | 5 | 1 | 3 | 1 | 37 | 47 |
---|
Rep - 10U A - Kleinpaste | 10 | 3 | 7 | 0 | 83 | 105 | 9 | 2 | 7 | 0 | 67 | 99 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Rep - 11U AA - Crone | 10 | 6 | 3 | 1 | 86 | 99 | 5 | 3 | 2 | 0 | 38 | 51 | 5 | 3 | 1 | 1 | 48 | 48 |
---|
Rep - 11U C - Sheffield | 10 | 2 | 8 | 0 | 79 | 119 | 4 | 0 | 4 | 0 | 36 | 60 | 6 | 2 | 4 | 0 | 43 | 59 |
---|
Rep - 13U C - Tipple | 8 | 1 | 7 | 0 | 31 | 138 | 5 | 1 | 4 | 0 | 24 | 67 | 3 | 0 | 3 | 0 | 7 | 71 |
---|
Rep - 10U AA - Goverde | 5 | 2 | 3 | 0 | 44 | 52 | 5 | 2 | 3 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - 14U AA - Brown | 3 | 1 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Rep - 9U A - McBratney | 2 | 0 | 2 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 11 | 4 | 6 | 1 | 94 | 84 | 7 | 3 | 4 | 0 | 58 | 56 | 4 | 1 | 2 | 1 | 36 | 28 |
---|
Richmond Hill Phoenix | 9 | 4 | 4 | 1 | 84 | 84 | 6 | 2 | 4 | 0 | 42 | 55 | 3 | 2 | 0 | 1 | 42 | 29 |
---|
Markham Mariners | 8 | 5 | 3 | 0 | 87 | 87 | 6 | 4 | 2 | 0 | 52 | 54 | 2 | 1 | 1 | 0 | 35 | 33 |
---|
Newmarket Hawks | 8 | 6 | 2 | 0 | 99 | 97 | 5 | 4 | 1 | 0 | 55 | 63 | 3 | 2 | 1 | 0 | 44 | 34 |
---|
Aurora King Jays | 7 | 2 | 4 | 1 | 61 | 88 | 3 | 1 | 2 | 0 | 17 | 30 | 4 | 1 | 2 | 1 | 44 | 58 |
---|
Caledon Nationals | 5 | 2 | 3 | 0 | 47 | 39 | 2 | 1 | 1 | 0 | 20 | 20 | 3 | 1 | 2 | 0 | 27 | 19 |
---|
Georgina Bulldogs | 5 | 3 | 2 | 0 | 60 | 36 | 3 | 1 | 2 | 0 | 31 | 27 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Orillia Royals | 5 | 1 | 4 | 0 | 16 | 51 | 3 | 1 | 2 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 2 | 26 |
---|
Stouffville Yankees | 5 | 3 | 2 | 0 | 48 | 43 | 3 | 1 | 2 | 0 | 32 | 34 | 2 | 2 | 0 | 0 | 16 | 9 |
---|
TNT Thunder | 5 | 3 | 2 | 0 | 48 | 47 | 3 | 3 | 0 | 0 | 39 | 20 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Vaughan Vikings | 5 | 4 | 1 | 0 | 61 | 47 | 4 | 3 | 1 | 0 | 48 | 39 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Innisfil Cardinals | 4 | 2 | 2 | 0 | 36 | 49 | 3 | 1 | 2 | 0 | 25 | 40 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Midland Penatang | 3 | 0 | 3 | 0 | 24 | 37 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 14 | 20 |
---|
Bradford Storm | 2 | 2 | 0 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Bradford Tigers | 2 | 2 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blue Jays | 2 | 0 | 2 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Mansfield | 2 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
Thornhill Reds | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rotary Park - South | 16 | 8 | 8 | 0 | 210 | 237 | 16 | 8 | 8 | 0 | 210 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alton Park (Caledon) | 13 | 4 | 9 | 0 | 87 | 161 | 13 | 4 | 9 | 0 | 87 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 12 | 7 | 4 | 1 | 163 | 180 | 12 | 7 | 4 | 1 | 163 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 9 | 7 | 2 | 0 | 97 | 57 | 9 | 7 | 2 | 0 | 97 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 5 | 5 | 0 | 0 | 71 | 36 | 4 | 4 | 0 | 0 | 61 | 27 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 310 | 287 | 5 | 3 | 2 | 0 | 310 | 287 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill 3 | 3 | 0 | 2 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 28 |
---|
Barbour Fields 2 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Community Sports Complex | 2 | 1 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 14 |
---|
David Hamilton Park | 2 | 1 | 0 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 18 |
---|
Hallmark #1 | 2 | 0 | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 31 |
---|
Packham Diamond #5 | 2 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 7 |
---|
ROC | 2 | 2 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vasey Baseball Diamond | 2 | 0 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 20 |
---|