Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 69 | 30 | 36 | 3 | 1022 | 1128 | 46 | 22 | 24 | 0 | 811 | 847 | 23 | 8 | 12 | 3 | 211 | 281 |
---|
Tournament | 6 | 5 | 1 | 0 | 104 | 41 | 3 | 3 | 0 | 0 | 36 | 11 | 3 | 2 | 1 | 0 | 68 | 30 |
---|
Exhibition | 2 | 1 | 0 | 1 | 41 | 25 | 2 | 1 | 0 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 77 | 36 | 37 | 4 | 1167 | 1194 | 51 | 26 | 24 | 1 | 888 | 883 | 26 | 10 | 13 | 3 | 279 | 311 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 12U A - Ferris | 11 | 10 | 1 | 0 | 135 | 42 | 9 | 9 | 0 | 0 | 109 | 28 | 2 | 1 | 1 | 0 | 26 | 14 |
---|
Rep - 8U A -Bontius | 11 | 9 | 2 | 0 | 223 | 117 | 4 | 4 | 0 | 0 | 84 | 34 | 7 | 5 | 2 | 0 | 139 | 83 |
---|
Rep - 13U AA - Bishop | 10 | 3 | 5 | 2 | 87 | 97 | 6 | 3 | 2 | 1 | 59 | 53 | 4 | 0 | 3 | 1 | 28 | 44 |
---|
Rep - 10U A - Kleinpaste | 9 | 2 | 7 | 0 | 67 | 100 | 8 | 1 | 7 | 0 | 51 | 94 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Rep - 11U C - Sheffield | 8 | 2 | 6 | 0 | 67 | 97 | 4 | 0 | 4 | 0 | 36 | 60 | 4 | 2 | 2 | 0 | 31 | 37 |
---|
Rep - 11U AA - Crone | 6 | 5 | 0 | 1 | 62 | 51 | 4 | 4 | 0 | 0 | 39 | 29 | 2 | 1 | 0 | 1 | 23 | 22 |
---|
Rep - 13U C - Tipple | 6 | 0 | 6 | 0 | 17 | 125 | 3 | 0 | 3 | 0 | 10 | 54 | 3 | 0 | 3 | 0 | 7 | 71 |
---|
Rep - 16U A - Audet | 6 | 2 | 3 | 1 | 47 | 61 | 4 | 2 | 2 | 0 | 40 | 37 | 2 | 0 | 1 | 1 | 7 | 24 |
---|
Rep - 10U AA - Goverde | 5 | 2 | 3 | 0 | 44 | 52 | 5 | 2 | 3 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - 14U AA - Brown | 3 | 1 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Rep - 9U A - McBratney | 2 | 0 | 2 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 7 | 3 | 3 | 1 | 70 | 47 | 4 | 2 | 2 | 0 | 39 | 28 | 3 | 1 | 1 | 1 | 31 | 19 |
---|
Markham Mariners | 6 | 4 | 2 | 0 | 52 | 54 | 6 | 4 | 2 | 0 | 52 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Hawks | 6 | 4 | 2 | 0 | 74 | 74 | 4 | 3 | 1 | 0 | 40 | 49 | 2 | 1 | 1 | 0 | 34 | 25 |
---|
Richmond Hill Phoenix | 6 | 2 | 3 | 1 | 54 | 60 | 4 | 1 | 3 | 0 | 22 | 39 | 2 | 1 | 0 | 1 | 32 | 21 |
---|
Aurora King Jays | 5 | 1 | 4 | 0 | 42 | 71 | 2 | 0 | 2 | 0 | 11 | 26 | 3 | 1 | 2 | 0 | 31 | 45 |
---|
Orillia Royals | 5 | 1 | 4 | 0 | 16 | 51 | 3 | 1 | 2 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 2 | 26 |
---|
TNT Thunder | 5 | 3 | 2 | 0 | 48 | 47 | 3 | 3 | 0 | 0 | 39 | 20 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Caledon Nationals | 4 | 2 | 2 | 0 | 42 | 32 | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 22 | 12 |
---|
Georgina Bulldogs | 4 | 2 | 2 | 0 | 41 | 35 | 3 | 1 | 2 | 0 | 31 | 27 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Vaughan Vikings | 4 | 3 | 1 | 0 | 48 | 39 | 4 | 3 | 1 | 0 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Yankees | 3 | 2 | 1 | 0 | 31 | 24 | 2 | 1 | 1 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Bradford Tigers | 2 | 2 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blue Jays | 2 | 0 | 2 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Innisfil Cardinals | 2 | 0 | 2 | 0 | 11 | 27 | 2 | 0 | 2 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mansfield | 2 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
Midland Penatang | 2 | 0 | 2 | 0 | 17 | 28 | 1 | 0 | 1 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 7 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alton Park (Caledon) | 11 | 4 | 7 | 0 | 72 | 134 | 11 | 4 | 7 | 0 | 72 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - South | 11 | 5 | 6 | 0 | 141 | 157 | 11 | 5 | 6 | 0 | 141 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 10 | 5 | 4 | 1 | 150 | 136 | 10 | 5 | 4 | 1 | 150 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 8 | 6 | 2 | 0 | 83 | 44 | 8 | 6 | 2 | 0 | 83 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 243 | 222 | 5 | 3 | 2 | 0 | 243 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbour Fields 2 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 2 | 2 | 0 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill 3 | 2 | 0 | 1 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 21 |
---|
Packham Diamond #5 | 2 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 7 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|