Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 146 | 59 | 78 | 9 | 2046 | 2475 | 84 | 37 | 42 | 5 | 1536 | 1753 | 62 | 22 | 36 | 4 | 510 | 722 |
---|
Tournament | 14 | 9 | 3 | 2 | 171 | 123 | 6 | 5 | 1 | 0 | 71 | 53 | 8 | 4 | 2 | 2 | 100 | 70 |
---|
Exhibition | 2 | 1 | 0 | 1 | 46 | 25 | 2 | 1 | 0 | 1 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 162 | 69 | 81 | 12 | 2281 | 2635 | 92 | 43 | 43 | 6 | 1671 | 1843 | 70 | 26 | 38 | 6 | 610 | 792 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 8U A -Bontius | 23 | 17 | 6 | 0 | 397 | 274 | 12 | 10 | 2 | 0 | 198 | 143 | 11 | 7 | 4 | 0 | 199 | 131 |
---|
Rep - 12U A - Ferris | 21 | 16 | 3 | 2 | 247 | 115 | 12 | 11 | 0 | 1 | 135 | 51 | 9 | 5 | 3 | 1 | 112 | 64 |
---|
Rep - 16U A - Audet | 20 | 9 | 8 | 3 | 146 | 153 | 8 | 5 | 3 | 0 | 68 | 55 | 12 | 4 | 5 | 3 | 78 | 98 |
---|
Rep - 11U C - Sheffield | 17 | 2 | 15 | 0 | 105 | 218 | 8 | 0 | 8 | 0 | 52 | 117 | 9 | 2 | 7 | 0 | 53 | 101 |
---|
Rep - 11U AA - Crone | 15 | 10 | 4 | 1 | 128 | 135 | 8 | 5 | 3 | 0 | 65 | 77 | 7 | 5 | 1 | 1 | 63 | 58 |
---|
Rep - 9U A - McBratney | 15 | 2 | 12 | 1 | 67 | 253 | 7 | 1 | 5 | 1 | 27 | 120 | 8 | 1 | 7 | 0 | 40 | 133 |
---|
Rep - 13U AA - Bishop | 14 | 5 | 7 | 2 | 112 | 139 | 8 | 4 | 3 | 1 | 75 | 75 | 6 | 1 | 4 | 1 | 37 | 64 |
---|
Rep - 13U C - Tipple | 14 | 1 | 13 | 0 | 53 | 274 | 8 | 1 | 7 | 0 | 43 | 147 | 6 | 0 | 6 | 0 | 10 | 127 |
---|
Rep - 10U A - Kleinpaste | 10 | 3 | 7 | 0 | 83 | 105 | 9 | 2 | 7 | 0 | 67 | 99 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Rep - 10U AA - Goverde | 6 | 2 | 4 | 0 | 50 | 67 | 6 | 2 | 4 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - 14U AA - Brown | 4 | 2 | 2 | 0 | 30 | 28 | 3 | 2 | 1 | 0 | 28 | 18 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Outside booking - Batting Cages | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 16 | 6 | 9 | 1 | 138 | 146 | 11 | 5 | 6 | 0 | 96 | 102 | 5 | 1 | 3 | 1 | 42 | 44 |
---|
Aurora King Jays | 12 | 5 | 6 | 1 | 98 | 143 | 6 | 3 | 3 | 0 | 45 | 62 | 6 | 2 | 3 | 1 | 53 | 81 |
---|
Markham Mariners | 12 | 6 | 6 | 0 | 107 | 157 | 8 | 4 | 4 | 0 | 66 | 104 | 4 | 2 | 2 | 0 | 41 | 53 |
---|
Newmarket Hawks | 11 | 6 | 5 | 0 | 117 | 156 | 7 | 4 | 3 | 0 | 71 | 105 | 4 | 2 | 2 | 0 | 46 | 51 |
---|
Richmond Hill Phoenix | 10 | 4 | 5 | 1 | 84 | 104 | 6 | 2 | 4 | 0 | 42 | 55 | 4 | 2 | 1 | 1 | 42 | 49 |
---|
TNT Thunder | 10 | 4 | 3 | 3 | 73 | 59 | 7 | 3 | 1 | 3 | 42 | 28 | 3 | 1 | 2 | 0 | 31 | 31 |
---|
Orillia Royals | 9 | 1 | 8 | 0 | 43 | 129 | 5 | 1 | 4 | 0 | 32 | 78 | 4 | 0 | 4 | 0 | 11 | 51 |
---|
Stouffville Yankees | 9 | 5 | 3 | 1 | 86 | 77 | 5 | 2 | 2 | 1 | 49 | 50 | 4 | 3 | 1 | 0 | 37 | 27 |
---|
Vaughan Vikings | 8 | 5 | 3 | 0 | 92 | 107 | 5 | 4 | 1 | 0 | 66 | 55 | 3 | 1 | 2 | 0 | 26 | 52 |
---|
Georgina Bulldogs | 7 | 4 | 3 | 0 | 80 | 58 | 4 | 2 | 2 | 0 | 44 | 39 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Caledon Nationals | 5 | 2 | 3 | 0 | 47 | 39 | 2 | 1 | 1 | 0 | 20 | 20 | 3 | 1 | 2 | 0 | 27 | 19 |
---|
Innisfil Cardinals | 5 | 2 | 3 | 0 | 39 | 59 | 3 | 1 | 2 | 0 | 25 | 40 | 2 | 1 | 1 | 0 | 14 | 19 |
---|
Muskoka Hornets | 5 | 1 | 4 | 0 | 27 | 64 | 2 | 0 | 2 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 20 | 43 |
---|
Midland Penatang | 4 | 0 | 4 | 0 | 25 | 61 | 2 | 0 | 2 | 0 | 11 | 41 | 2 | 0 | 2 | 0 | 14 | 20 |
---|
Thornhill Reds | 4 | 0 | 3 | 1 | 19 | 45 | 2 | 0 | 1 | 1 | 14 | 17 | 2 | 0 | 2 | 0 | 5 | 28 |
---|
Bradford Storm | 3 | 3 | 0 | 0 | 42 | 17 | 1 | 1 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 26 | 12 |
---|
Bradford Tigers | 3 | 3 | 0 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blue Jays | 3 | 0 | 3 | 0 | 11 | 38 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 29 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alton Park (Caledon) | 22 | 6 | 15 | 1 | 133 | 295 | 22 | 6 | 15 | 1 | 133 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - South | 19 | 8 | 11 | 0 | 274 | 363 | 19 | 8 | 11 | 0 | 274 | 363 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 15 | 9 | 5 | 1 | 249 | 256 | 15 | 9 | 5 | 1 | 249 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 10 | 8 | 1 | 1 | 139 | 104 | 8 | 7 | 0 | 1 | 127 | 78 | 2 | 1 | 1 | 0 | 12 | 26 |
---|
Idyllwilde Large (Orangeville) | 10 | 7 | 3 | 0 | 103 | 72 | 10 | 7 | 3 | 0 | 103 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbour Fields 2 | 5 | 0 | 5 | 0 | 20 | 64 | 5 | 0 | 5 | 0 | 20 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 400 | 373 | 5 | 3 | 2 | 0 | 400 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
David Hamilton Park | 3 | 1 | 1 | 1 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 38 |
---|
Hallmark #1 | 3 | 0 | 2 | 1 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | 47 |
---|
North Hill 3 | 3 | 0 | 2 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 28 |
---|
OAS - Cage B | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ROC | 3 | 2 | 1 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Waterdown Memorial Park | 3 | 2 | 1 | 0 | 35 | 42 | 3 | 2 | 1 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|