Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 43 | 19 | 22 | 2 | 510 | 532 | 26 | 13 | 13 | 0 | 353 | 313 | 17 | 6 | 9 | 2 | 157 | 219 |
---|
Tournament | 3 | 3 | 0 | 0 | 36 | 11 | 3 | 3 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 2 | 1 | 0 | 1 | 41 | 25 | 2 | 1 | 0 | 1 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 48 | 23 | 22 | 3 | 587 | 568 | 31 | 17 | 13 | 1 | 430 | 349 | 17 | 6 | 9 | 2 | 157 | 219 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 12U A - Ferris | 9 | 8 | 1 | 0 | 115 | 38 | 7 | 7 | 0 | 0 | 89 | 24 | 2 | 1 | 1 | 0 | 26 | 14 |
---|
Rep - 13U AA - Bishop | 6 | 1 | 4 | 1 | 44 | 63 | 4 | 1 | 2 | 1 | 33 | 37 | 2 | 0 | 2 | 0 | 11 | 26 |
---|
Rep - 8U A -Bontius | 6 | 5 | 1 | 0 | 115 | 67 | 3 | 3 | 0 | 0 | 66 | 25 | 3 | 2 | 1 | 0 | 49 | 42 |
---|
Rep - 10U A - Kleinpaste | 5 | 1 | 4 | 0 | 37 | 50 | 4 | 0 | 4 | 0 | 21 | 44 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Rep - 10U AA - Goverde | 5 | 2 | 3 | 0 | 44 | 52 | 5 | 2 | 3 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - 16U A - Audet | 5 | 1 | 3 | 1 | 37 | 58 | 3 | 1 | 2 | 0 | 30 | 34 | 2 | 0 | 1 | 1 | 7 | 24 |
---|
Rep - 11U AA - Crone | 4 | 3 | 0 | 1 | 42 | 39 | 2 | 2 | 0 | 0 | 19 | 17 | 2 | 1 | 0 | 1 | 23 | 22 |
---|
Rep - 11U C - Sheffield | 3 | 1 | 2 | 0 | 46 | 39 | 2 | 0 | 2 | 0 | 30 | 35 | 1 | 1 | 0 | 0 | 16 | 4 |
---|
Rep - 13U C - Tipple | 3 | 0 | 3 | 0 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 71 |
---|
Rep - 14U AA - Brown | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 5 | 2 | 2 | 1 | 52 | 38 | 3 | 1 | 2 | 0 | 28 | 27 | 2 | 1 | 0 | 1 | 24 | 11 |
---|
TNT Thunder | 5 | 3 | 2 | 0 | 48 | 47 | 3 | 3 | 0 | 0 | 39 | 20 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Aurora King Jays | 4 | 1 | 3 | 0 | 37 | 59 | 1 | 0 | 1 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 31 | 45 |
---|
Caledon Nationals | 4 | 2 | 2 | 0 | 42 | 32 | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 22 | 12 |
---|
Markham Mariners | 4 | 3 | 1 | 0 | 39 | 26 | 4 | 3 | 1 | 0 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Yankees | 3 | 2 | 1 | 0 | 31 | 24 | 2 | 1 | 1 | 0 | 24 | 18 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Bradford Tigers | 2 | 2 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Bulldogs | 2 | 1 | 1 | 0 | 26 | 10 | 2 | 1 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Penatang | 2 | 0 | 2 | 0 | 17 | 28 | 1 | 0 | 1 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 7 | 11 |
---|
Newmarket Hawks | 2 | 1 | 1 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 25 |
---|
Orillia Royals | 2 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 14 |
---|
Richmond Hill Phoenix | 2 | 0 | 2 | 0 | 13 | 24 | 2 | 0 | 2 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Vikings | 2 | 2 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Princess of Wales Park | 7 | 4 | 2 | 1 | 88 | 76 | 7 | 4 | 2 | 1 | 88 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - South | 7 | 3 | 4 | 0 | 73 | 64 | 7 | 3 | 4 | 0 | 73 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 6 | 4 | 2 | 0 | 63 | 40 | 6 | 4 | 2 | 0 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 4 | 2 | 2 | 0 | 120 | 104 | 4 | 2 | 2 | 0 | 120 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alton Park (Caledon) | 2 | 1 | 1 | 0 | 16 | 20 | 2 | 1 | 1 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 2 | 2 | 0 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill 3 | 2 | 0 | 1 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 21 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|