Divisions, U13 AAA/AA Orangeville Citrus City Cup, 2024, Rep (Orangeville & Headwaters Minor Baseball)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062510+150.7147-3 (W)12-2 (W)5-6 (W)
12022522+30.53216-6 (W)4-10 (L)5-6 (L)
12021615+10.5167-3 (L)4-10 (W)3-4 (L)
12021231-190.27916-6 (L)12-2 (L)3-4 (W)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2015318+230.7958-8 (T)6-0 (W)0-17 (W)
11131817+10.5146-6 (T)6-0 (L)5-12 (W)
11131923-40.4528-8 (T)3-6 (W)5-12 (L)
0211929-200.2376-6 (T)3-6 (L)0-17 (L)
Semi-Finals
Sun, May 19
Championship
Sun, May 19
Consolation
Sun, May 19
Full Schedule
Venue(s) In This Schedule
  • Rot N - Rotary Park - North, 75 2nd Ave., Orangeville
  • Rot S - Rotary Park - South, 75 2nd Ave., Orangeville, ON