Sun, May 18
TNT Thunder
Rotary Park - South
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 11 | +25 | 0.766 | 6-10 (W) | 0-18 (W) | 5-8 (W) |
---|
| 1 | 2 | 0 | 2 | 26 | 20 | +6 | 0.565 | 19-1 (W) | 2-11 (L) | 5-8 (L) |
---|
| 1 | 2 | 0 | 2 | 25 | 21 | +4 | 0.543 | 6-10 (L) | 2-11 (W) | 9-8 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 45 | -35 | 0.182 | 19-1 (L) | 0-18 (L) | 9-8 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 48 | 12 | +36 | 0.800 | 16-5 (W) | 3-17 (W) | 4-15 (W) |
---|
| 2 | 1 | 0 | 4 | 33 | 35 | -2 | 0.485 | 16-17 (W) | 12-4 (W) | 4-15 (L) |
---|
| 1 | 2 | 0 | 2 | 28 | 32 | -4 | 0.467 | 16-5 (L) | 12-4 (L) | 4-19 (W) |
---|
| 0 | 3 | 0 | 0 | 23 | 53 | -30 | 0.303 | 16-17 (L) | 3-17 (L) | 4-19 (L) |
---|
Sun, May 18
Bradford Tigers
Rotary Park - North
North York Blues
Rotary Park - South
@ Sudbury Shamrocks
Rotary Park - North
Bradford Tigers
Rotary Park - South
Barrie Baycats
Rotary Park - North
@ Quinte Royals
Rotary Park - South
Halton Hills Eagles
Idyllwilde Large (Orangeville)
@ Quinte Royals
Rotary Park - South
Barrie Baycats
Rotary Park - North
Sudbury Shamrocks
Rotary Park - South
North York Blues
Idyllwilde Large (Orangeville)
Barrie Baycats
Rotary Park - North
Halton Hills Eagles
Rotary Park - South
@ Bradford Tigers
Rotary Park - North
Bradford Tigers
Rotary Park - North
North York Blues
Rotary Park - South
TNT Thunder
Rotary Park - South
Venue(s) In This Schedule
- Idyll - Idyllwilde Large (Orangeville), Idlewyld Park, Orangeville, ON
- Rot N - Rotary Park - North, 75 2nd Ave., Orangeville
- Rot S - Rotary Park - South, 75 2nd Ave., Orangeville, ON