Divisions, 2025 Orangeville's Second Annual Citrus City Cup, Rep (Orangeville & Headwaters Minor Baseball)

Championship
Sun, May 18
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063611+250.7666-10 (W)0-18 (W)5-8 (W)
12022620+60.56519-1 (W)2-11 (L)5-8 (L)
12022521+40.5436-10 (L)2-11 (W)9-8 (L)
12021045-350.18219-1 (L)0-18 (L)9-8 (W)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064812+360.80016-5 (W)3-17 (W)4-15 (W)
21043335-20.48516-17 (W)12-4 (W)4-15 (L)
12022832-40.46716-5 (L)12-4 (L)4-19 (W)
03002353-300.30316-17 (L)3-17 (L)4-19 (L)
Semi-Finals
Sun, May 18
Full Schedule
Venue(s) In This Schedule
  • Idyll - Idyllwilde Large (Orangeville), Idlewyld Park, Orangeville, ON
  • Rot N - Rotary Park - North, 75 2nd Ave., Orangeville
  • Rot S - Rotary Park - South, 75 2nd Ave., Orangeville, ON