| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p SpringSr | Sat 9:00a POW | Sat 4:00p POW |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p SpringSr | Sat 9:00a SpringSr | Sat 4:00p SpringSr |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p POW | Sat 9:00a SpringSr | Sat 4:00p POW |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p POW | Sat 9:00a POW | Sat 4:00p SpringSr |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p SpringSr | Sat 1:00p POW | Sat 7:00p SpringSr |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p SpringSr | Sat 1:00p SpringSr | Sat 7:00p POW |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p POW | Sat 1:00p SpringSr | Sat 7:00p SpringSr |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p POW | Sat 1:00p POW | Sat 7:00p POW |
|---|
Sun, May 17
2nd - Pool B
@ 1st - Pool A
Princess of Wales Park
2nd - Pool A
@ 1st - Pool B
Springbrook Center - Senior
Sun, May 17
Winner Game 2
@ Winner Game 1
Springbrook Center - Senior
TEAM 4
@ TEAM 3
Princess of Wales Park
TEAM 2
@ TEAM 1
Springbrook Center - Senior
TEAM 8
@ TEAM 7
Princess of Wales Park
TEAM 6
@ TEAM 5
Springbrook Center - Senior
TEAM 1
@ TEAM 4
Princess of Wales Park
TEAM 3
@ TEAM 2
Springbrook Center - Senior
TEAM 5
@ TEAM 8
Princess of Wales Park
TEAM 7
@ TEAM 6
Springbrook Center - Senior
TEAM 3
@ TEAM 1
Princess of Wales Park
TEAM 4
@ TEAM 2
Springbrook Center - Senior
TEAM 8
@ TEAM 6
Princess of Wales Park
TEAM 7
@ TEAM 5
Springbrook Center - Senior
2nd - Pool B
@ 1st - Pool A
Princess of Wales Park
2nd - Pool A
@ 1st - Pool B
Springbrook Center - Senior
Winner Game 2
@ Winner Game 1
Springbrook Center - Senior
Venue(s) In This Schedule
- POW - Princess of Wales Park, 2 SAXON ST, Orangeville , On
- SpringSr - Springbrook Center - Senior, 60 Century Dr., Orangeville , On