| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p RotSouth | Sat 9:00a RotSouth | Sat 3:00p RotSouth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p RotSouth | Sat 9:00a RotNorth | Sat 3:00p RotNorth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p RotNorth | Sat 9:00a RotNorth | Sat 3:00p RotSouth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p RotNorth | Sat 9:00a RotSouth | Sat 3:00p RotNorth |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p RotSouth | Sat 12:00p RotNorth | Sat 6:00p RotNorth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p RotSouth | Sat 12:00p RotSouth | Sat 6:00p RotSouth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p RotNorth | Sat 12:00p RotSouth | Sat 6:00p RotNorth |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:00p RotNorth | Sat 12:00p RotNorth | Sat 6:00p RotSouth |
|---|
Sun, Jun 07
2nd - Pool A
@ 1st - Pool B
Rotary Park - North
2nd - Pool B
@ 1st - Pool A
Rotary Park - South
Sun, Jun 07
Winner Game 2
@ Winner Game 1
Rotary Park - South
TEAM 3
@ TEAM 4
Rotary Park - North
TEAM 5
@ TEAM 6
Rotary Park - South
TEAM 7
@ TEAM 8
Rotary Park - North
TEAM 1
@ TEAM 2
Rotary Park - South
TEAM 2
@ TEAM 3
Rotary Park - North
TEAM 4
@ TEAM 1
Rotary Park - South
TEAM 8
@ TEAM 5
Rotary Park - North
TEAM 6
@ TEAM 7
Rotary Park - South
TEAM 2
@ TEAM 4
Rotary Park - North
TEAM 1
@ TEAM 3
Rotary Park - South
TEAM 5
@ TEAM 7
Rotary Park - North
TEAM 6
@ TEAM 8
Rotary Park - South
2nd - Pool A
@ 1st - Pool B
Rotary Park - North
2nd - Pool B
@ 1st - Pool A
Rotary Park - South
Winner Game 2
@ Winner Game 1
Rotary Park - South
Venue(s) In This Schedule
- RotNorth - Rotary Park - North, 75 2nd Ave., Orangeville
- RotSouth - Rotary Park - South, 75 2nd Ave., Orangeville, ON