| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p SPS | Sat 8:30a SPS | Sat 3:00p SPS |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p SPS | Sat 8:00a ATN | Sat 1:00p ATN |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p ATN | Sat 8:00a ATN | Sat 3:00p SPS |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p ATN | Sat 8:30a SPS | Sat 1:00p ATN |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p SPS | Sat 10:30a ATN | Sat 3:30p ATN |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p SPS | Sat 12:00p SPS | Sat 6:00p SPS |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p ATN | Sat 12:00p SPS | Sat 3:30p ATN |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p ATN | Sat 10:30a ATN | Sat 6:00p SPS |
|---|
Sun, Jul 05
2nd - Pool B
@ 1st - Pool A
Alton Park (Caledon)
2nd - Pool A
@ 1st - Pool B
Springbrook Shack - Major
Sun, Jul 05
Winner Game 2
@ Winner Game 1
Springbrook Shack - Major
TEAM 3
@ TEAM 4
Alton Park (Caledon)
TEAM 5
@ TEAM 6
Springbrook Shack - Major
TEAM 7
@ TEAM 8
Alton Park (Caledon)
TEAM 1
@ TEAM 2
Springbrook Shack - Major
TEAM 2
@ TEAM 3
Alton Park (Caledon)
TEAM 4
@ TEAM 1
Springbrook Shack - Major
TEAM 8
@ TEAM 5
Alton Park (Caledon)
TEAM 6
@ TEAM 7
Springbrook Shack - Major
TEAM 2
@ TEAM 4
Alton Park (Caledon)
TEAM 1
@ TEAM 3
Springbrook Shack - Major
TEAM 5
@ TEAM 7
Alton Park (Caledon)
TEAM 6
@ TEAM 8
Springbrook Shack - Major
2nd - Pool B
@ 1st - Pool A
Alton Park (Caledon)
2nd - Pool A
@ 1st - Pool B
Springbrook Shack - Major
Winner Game 2
@ Winner Game 1
Springbrook Shack - Major
Venue(s) In This Schedule
- ATN - Alton Park (Caledon), 35 Station St, Alton , On
- SPS - Springbrook Shack - Major, 60 Century Dr., Orangeville, On