| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p SprngMaj | Sat 8:30a SprngMaj | Sat 3:00p SprngMaj |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p SprngMaj | Sat 8:00a Alton | Sat 1:00p Alton |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Alton | Sat 8:00a Alton | Sat 3:00p SprngMaj |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p Alton | Sat 8:30a SprngMaj | Sat 1:00p Alton |
|---|
| Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p SprngMaj | Sat 10:30a Alton | Sat 3:30p Alton |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p SprngMaj | Sat 12:00p SprngMaj | Sat 6:00p SprngMaj |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Alton | Sat 12:00p SprngMaj | Sat 3:30p Alton |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:00p Alton | Sat 10:30a Alton | Sat 6:00p SprngMaj |
|---|
Sun, Jul 19
2nd - Pool B
@ 1st- Pool A
Alton Park (Caledon)
2nd - Pool A
@ 1st- Pool B
Springbrook Shack - Major
Sun, Jul 19
Winner Game 2
@ Winner Game 1
Springbrook Shack - Major
TEAM 3
@ TEAM 4
Alton Park (Caledon)
TEAM 5
@ TEAM 6
Springbrook Shack - Major
TEAM 7
@ TEAM 8
Alton Park (Caledon)
TEAM 1
@ TEAM 2
Springbrook Shack - Major
TEAM 2
@ TEAM 3
Alton Park (Caledon)
TEAM 4
@ TEAM 1
Springbrook Shack - Major
TEAM 8
@ TEAM 5
Alton Park (Caledon)
TEAM 6
@ TEAM 7
Springbrook Shack - Major
TEAM 2
@ TEAM 4
Alton Park (Caledon)
TEAM 1
@ TEAM 3
Springbrook Shack - Major
TEAM 5
@ TEAM 7
Alton Park (Caledon)
TEAM 6
@ TEAM 8
Springbrook Shack - Major
2nd - Pool B
@ 1st- Pool A
Alton Park (Caledon)
2nd - Pool A
@ 1st- Pool B
Springbrook Shack - Major
Winner Game 2
@ Winner Game 1
Springbrook Shack - Major
Venue(s) In This Schedule
- Alton - Alton Park (Caledon), 35 Station St, Alton , On
- SprngMaj - Springbrook Shack - Major, 60 Century Dr., Orangeville, On