Minimum Length: Group By:
Barbour Fields - Erin
Date | Start | End | Mins | |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Credit Meadows North
Date | Start | End | Mins | |
Thu, Jul 03 | 6:30 PM | 9:00 PM | 150 | 306754 |
Mon, Jul 07 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jul 08 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 09 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jul 10 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jul 15 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 16 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jul 17 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jul 22 | 6:30 PM | 9:00 PM | 150 | 306754 |
Wed, Jul 23 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jul 24 | 7:00 PM | 9:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jul 29 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jul 30 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jul 31 | 6:00 PM | 9:00 PM | 180 | 306754 |
Credit Meadows South
Date | Start | End | Mins | |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 10 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 17 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 24 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jul 31 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fairgrounds
Date | Start | End | Mins | |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Idyllwilde Large (Orangeville)
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 7:00 PM | 600 | 306754 |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 08 | 5:30 PM | 9:30 PM | 240 | 306754 |
Mon, Jul 14 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 15 | 8:00 PM | 9:30 PM | 90 | 306754 |
Fri, Jul 18 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 20 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, Jul 21 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 22 | 8:00 PM | 9:30 PM | 90 | 306754 |
Mon, Jul 28 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 29 | 8:00 PM | 9:30 PM | 90 | 306754 |
Idyllwilde Small (Orangeville)
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 6:00 PM | 540 | 306754 |
Fri, Jul 04 | 7:30 PM | 9:00 PM | 90 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Tue, Jul 29 | 5:30 PM | 8:00 PM | 150 | 306754 |
Thu, Jul 31 | 5:30 PM | 8:00 PM | 150 | 306754 |
John Alexander Park
Date | Start | End | Mins | |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 15 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Parkinson Public School
Date | Start | End | Mins | |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Princess of Wales Park
Date | Start | End | Mins | |
Thu, Jul 03 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, Jul 07 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jul 09 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 09 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jul 10 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jul 11 | 10:00 PM | 11:00 PM | 60 | 306754 |
Mon, Jul 14 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jul 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 16 | 9:00 PM | 11:00 PM | 120 | 306754 |
Thu, Jul 17 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 17 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, Jul 18 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, Jul 18 | 9:00 PM | 10:00 PM | 60 | 306754 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 20 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, Jul 21 | 10:00 PM | 11:00 PM | 60 | 306754 |
Wed, Jul 23 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 23 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jul 24 | 5:30 PM | 7:30 PM | 120 | 306754 |
Thu, Jul 24 | 10:00 PM | 11:00 PM | 60 | 306754 |
Fri, Jul 25 | 10:00 PM | 11:00 PM | 60 | 306754 |
Mon, Jul 28 | 7:45 PM | 11:00 PM | 195 | 306754 |
Wed, Jul 30 | 5:30 PM | 7:00 PM | 90 | 306754 |
Wed, Jul 30 | 9:30 PM | 11:00 PM | 90 | 306754 |
Thu, Jul 31 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, Jul 31 | 9:00 PM | 11:00 PM | 120 | 306754 |
Rotary Park - North
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Fri, Jul 18 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 20 | 9:00 AM | 9:00 PM | 720 | 306754 |
Rotary Park - South
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, Jul 05 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 06 | 9:00 AM | 9:00 PM | 720 | 306754 |
Fri, Jul 18 | 6:00 PM | 7:00 PM | 60 | 306754 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, Jul 20 | 9:00 AM | 9:00 PM | 720 | 306754 |
Springbrook Center - Senior
Date | Start | End | Mins | |
Thu, Jul 03 | 5:30 PM | 8:00 PM | 150 | 306754 |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
Mon, Jul 14 | 5:30 PM | 8:00 PM | 150 | 306754 |
Springbrook North - T-Ball
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
Springbrook Shack - Major
Date | Start | End | Mins | |
Fri, Jul 04 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sat, Jul 05 | 9:00 AM | 8:00 PM | 660 | 306754 |
Sun, Jul 06 | 9:00 AM | 8:00 PM | 660 | 306754 |
St Benedicts - Mother Theresa (Orangeville)
Date | Start | End | Mins | |
Mon, Jul 07 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jul 14 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jul 21 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, Jul 28 | 5:30 PM | 8:00 PM | 150 | 306754 |
Tue, Jul 29 | 5:30 PM | 8:00 PM | 150 | 306754 |
Thu, Jul 31 | 5:30 PM | 8:00 PM | 150 | 306754 |
Victoria Park - Hillsburgh
Date | Start | End | Mins | |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above