Colour: Minimum Length: Group By:
Alton Park (Caledon)
Date | Start | End | Mins | |
Tue, May 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Barbour Fields - Erin
Date | Start | End | Mins | |
Wed, May 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Credit Meadows North
Date | Start | End | Mins | |
Tue, May 20 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, May 21 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, May 22 | 6:00 PM | 9:00 PM | 180 | 306754 |
Mon, May 26 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, May 27 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, May 28 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, May 29 | 6:00 PM | 9:00 PM | 180 | 306754 |
Mon, Jun 02 | 6:00 PM | 9:00 PM | 180 | 306754 |
Tue, Jun 03 | 6:00 PM | 9:00 PM | 180 | 306754 |
Wed, Jun 04 | 6:00 PM | 9:00 PM | 180 | 306754 |
Thu, Jun 05 | 6:00 PM | 9:00 PM | 180 | 306754 |
Credit Meadows South
Date | Start | End | Mins | |
Tue, May 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, May 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, May 26 | 7:00 PM | 8:00 PM | 60 | 306754 |
Tue, May 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 28 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, May 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 02 | 7:00 PM | 8:00 PM | 60 | 306754 |
Tue, Jun 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Thu, Jun 05 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fairgrounds
Date | Start | End | Mins | |
Mon, May 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Idyllwilde Large (Orangeville)
Date | Start | End | Mins | |
Mon, May 12 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tue, May 13 | 8:00 PM | 9:30 PM | 90 | 306754 |
Fri, May 16 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, May 17 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, May 18 | 9:00 AM | 9:00 PM | 720 | 306754 |
Tue, May 20 | 8:00 PM | 9:30 PM | 90 | 306754 |
Tue, May 27 | 8:00 PM | 9:30 PM | 90 | 306754 |
John Alexander Park
Date | Start | End | Mins | |
Mon, May 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, May 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, May 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 02 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Jun 05 | 6:00 PM | 8:00 PM | 120 | 306754 |
OAS - Cage A
Date | Start | End | Mins | |
Fri, May 09 | 6:00 PM | 9:00 PM | 180 | 00FFFF |
Sat, May 10 | 9:00 AM | 11:00 AM | 120 | 00FFFF |
OAS - Cage B
Date | Start | End | Mins | |
Fri, May 09 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sat, May 10 | 9:00 AM | 1:00 PM | 240 | 306754 |
OAS - Fielding Area
Date | Start | End | Mins | |
Fri, May 09 | 6:00 PM | 10:00 PM | 240 | 306754 |
Sat, May 10 | 9:00 AM | 1:00 PM | 240 | 306754 |
Parkinson Public School
Date | Start | End | Mins | |
Tue, May 20 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, May 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, May 28 | 7:00 PM | 8:00 PM | 60 | 306754 |
Mon, Jun 02 | 7:00 PM | 8:00 PM | 60 | 306754 |
Wed, Jun 04 | 7:00 PM | 8:00 PM | 60 | 306754 |
Princess of Wales Park
Date | Start | End | Mins | |
Sat, May 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
Mon, May 12 | 5:30 PM | 11:00 PM | 330 | 306754 |
Thu, May 15 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, May 16 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, May 16 | 9:00 PM | 11:00 PM | 120 | 306754 |
Mon, May 19 | 5:30 PM | 11:00 PM | 330 | 306754 |
Wed, May 21 | 5:30 PM | 11:00 PM | 330 | 306754 |
Thu, May 22 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, May 23 | 5:30 PM | 11:00 PM | 330 | 306754 |
Mon, May 26 | 7:00 PM | 11:00 PM | 240 | 306754 |
Wed, May 28 | 9:00 PM | 11:00 PM | 120 | 306754 |
Thu, May 29 | 5:30 PM | 7:00 PM | 90 | 306754 |
Thu, May 29 | 9:00 PM | 11:00 PM | 120 | 306754 |
Fri, May 30 | 5:30 PM | 7:00 PM | 90 | 306754 |
Fri, May 30 | 9:00 PM | 11:00 PM | 120 | 306754 |
Rotary Park - North
Date | Start | End | Mins | |
Fri, May 16 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sat, May 17 | 9:00 AM | 6:00 PM | 540 | 306754 |
Sat, May 17 | 8:00 PM | 9:00 PM | 60 | 306754 |
Sun, May 18 | 9:00 AM | 9:00 PM | 720 | 306754 |
Rotary Park - South
Date | Start | End | Mins | |
Mon, May 12 | 5:30 PM | 7:00 PM | 90 | 306754 |
Mon, May 12 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, May 16 | 9:00 AM | 2:00 PM | 300 | 306754 |
Fri, May 16 | 4:00 PM | 9:00 PM | 300 | 306754 |
Sat, May 17 | 9:00 AM | 1:00 PM | 240 | 306754 |
Sat, May 17 | 3:00 PM | 9:00 PM | 360 | 306754 |
Sun, May 18 | 9:00 AM | 9:00 PM | 720 | 306754 |
Sun, May 18 | 9:00 AM | 9:00 PM | 720 | 306754 |
Mon, May 19 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, May 21 | 5:30 PM | 8:00 PM | 150 | 306754 |
Mon, May 26 | 7:30 PM | 10:30 PM | 180 | 306754 |
Thu, May 29 | 5:30 PM | 10:30 PM | 300 | 306754 |
Springbrook Center - Senior
Date | Start | End | Mins | |
Sun, May 11 | 10:00 AM | 2:00 PM | 240 | 306754 |
Springbrook North - T-Ball
Date | Start | End | Mins | |
Sun, May 11 | 10:00 AM | 2:00 PM | 240 | 306754 |
Mon, May 26 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, May 28 | 7:00 PM | 8:00 PM | 60 | 306754 |
Springbrook Shack - Major
Date | Start | End | Mins | |
Sun, May 11 | 10:00 AM | 2:00 PM | 240 | 306754 |
Tue, May 20 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, May 21 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, May 22 | 6:00 PM | 8:00 PM | 120 | 306754 |
St Benedicts - Mother Theresa (Orangeville)
Date | Start | End | Mins | |
Mon, May 26 | 5:30 PM | 8:00 PM | 150 | 306754 |
Wed, May 28 | 5:30 PM | 8:00 PM | 150 | 306754 |
Thu, May 29 | 6:30 PM | 8:00 PM | 90 | 306754 |
Victoria Park - Hillsburgh
Date | Start | End | Mins | |
Tue, May 27 | 6:00 PM | 8:00 PM | 120 | 306754 |
Tue, Jun 03 | 6:00 PM | 8:00 PM | 120 | 306754 |
Westside SS Gym
Date | Start | End | Mins | |
Sun, May 11 | 8:00 AM | 6:00 PM | 600 | 306754 |
Sun, May 25 | 8:00 AM | 6:00 PM | 600 | 306754 |
Please contact your scheduler to book any times listed above