PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 3 | 2 | 0 | 44 | 48 | 7 | 4 | 1 | 2 | 77 | 44 | 12 | 7 | 3 | 2 | 121 | 92 |
Playoff | 3 | 2 | 1 | 0 | 31 | 26 | 4 | 1 | 3 | 0 | 37 | 38 | 7 | 3 | 4 | 0 | 68 | 64 |
Overall | 8 | 5 | 3 | 0 | 75 | 74 | 11 | 5 | 4 | 2 | 114 | 82 | 19 | 10 | 7 | 2 | 189 | 156 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
B2 Red Sox | 4 | 2 | 2 | 0 | 38 | 38 | 3 | 0 | 2 | 1 | 22 | 29 | 7 | 2 | 4 | 1 | 60 | 67 |
B3 Yankees | 3 | 3 | 0 | 0 | 29 | 26 | 3 | 0 | 2 | 1 | 19 | 23 | 6 | 3 | 2 | 1 | 48 | 49 |
B4 Royals | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 4 | 0 | 0 | 62 | 28 | 5 | 4 | 1 | 0 | 70 | 38 |
B5 Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
John Alexander Park | 1 | 0 | 1 | 0 | 8 | 10 | 5 | 3 | 1 | 1 | 57 | 35 | 6 | 3 | 2 | 1 | 65 | 45 |
Princess of Wales Park (Orangeville) | 5 | 3 | 2 | 0 | 48 | 49 | 3 | 1 | 2 | 0 | 21 | 17 | 8 | 4 | 4 | 0 | 69 | 66 |
Springbrook Center - Senior (Orangeville) | 2 | 2 | 0 | 0 | 19 | 15 | 3 | 1 | 1 | 1 | 36 | 30 | 5 | 3 | 1 | 1 | 55 | 45 |