| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 148 | 63 | 79 | 6 | 1254 | 1638 | 83 | 39 | 42 | 2 | 715 | 889 | 65 | 24 | 37 | 4 | 539 | 749 |
---|
Tournament | 17 | 11 | 4 | 2 | 209 | 143 | 6 | 5 | 1 | 0 | 71 | 53 | 11 | 6 | 3 | 2 | 138 | 90 |
---|
Exhibition | 2 | 1 | 0 | 1 | 25 | 19 | 2 | 1 | 0 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 167 | 75 | 83 | 9 | 1488 | 1800 | 91 | 45 | 43 | 3 | 811 | 961 | 76 | 30 | 40 | 6 | 677 | 839 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U A - Audet | 26 | 13 | 10 | 3 | 213 | 200 | 8 | 5 | 3 | 0 | 68 | 55 | 18 | 8 | 7 | 3 | 145 | 145 |
---|
8U A -Bontius | 23 | 17 | 6 | 0 | 381 | 268 | 12 | 10 | 2 | 0 | 182 | 137 | 11 | 7 | 4 | 0 | 199 | 131 |
---|
12U A - Ferris | 21 | 16 | 3 | 2 | 247 | 115 | 12 | 11 | 0 | 1 | 135 | 51 | 9 | 5 | 3 | 1 | 112 | 64 |
---|
11U C - Sheffield | 17 | 2 | 15 | 0 | 92 | 206 | 8 | 0 | 8 | 0 | 39 | 105 | 9 | 2 | 7 | 0 | 53 | 101 |
---|
13U C - Tipple | 16 | 3 | 13 | 0 | 85 | 284 | 10 | 3 | 7 | 0 | 75 | 157 | 6 | 0 | 6 | 0 | 10 | 127 |
---|
11U AA - Crone | 15 | 10 | 4 | 1 | 128 | 135 | 8 | 5 | 3 | 0 | 65 | 77 | 7 | 5 | 1 | 1 | 63 | 58 |
---|
9U A - McBratney | 15 | 2 | 12 | 1 | 67 | 253 | 7 | 1 | 5 | 1 | 27 | 120 | 8 | 1 | 7 | 0 | 40 | 133 |
---|
13U AA - Bishop | 14 | 5 | 7 | 2 | 112 | 139 | 8 | 4 | 3 | 1 | 75 | 75 | 6 | 1 | 4 | 1 | 37 | 64 |
---|
10U A - Kleinpaste | 10 | 3 | 7 | 0 | 83 | 105 | 9 | 2 | 7 | 0 | 67 | 99 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
10U AA - Goverde | 6 | 2 | 4 | 0 | 50 | 67 | 6 | 2 | 4 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14U AA - Brown | 4 | 2 | 2 | 0 | 30 | 28 | 3 | 2 | 1 | 0 | 28 | 18 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 16 | 6 | 9 | 1 | 138 | 146 | 11 | 5 | 6 | 0 | 96 | 102 | 5 | 1 | 3 | 1 | 42 | 44 |
---|
Aurora King Jays | 12 | 5 | 6 | 1 | 98 | 143 | 6 | 3 | 3 | 0 | 45 | 62 | 6 | 2 | 3 | 1 | 53 | 81 |
---|
Markham Mariners | 12 | 6 | 6 | 0 | 107 | 157 | 8 | 4 | 4 | 0 | 66 | 104 | 4 | 2 | 2 | 0 | 41 | 53 |
---|
Newmarket Hawks | 11 | 6 | 5 | 0 | 117 | 156 | 7 | 4 | 3 | 0 | 71 | 105 | 4 | 2 | 2 | 0 | 46 | 51 |
---|
Richmond Hill Phoenix | 10 | 4 | 5 | 1 | 84 | 104 | 6 | 2 | 4 | 0 | 42 | 55 | 4 | 2 | 1 | 1 | 42 | 49 |
---|
Orillia Royals | 9 | 1 | 8 | 0 | 43 | 129 | 5 | 1 | 4 | 0 | 32 | 78 | 4 | 0 | 4 | 0 | 11 | 51 |
---|
Stouffville Yankees | 9 | 5 | 3 | 1 | 86 | 77 | 5 | 2 | 2 | 1 | 49 | 50 | 4 | 3 | 1 | 0 | 37 | 27 |
---|
Muskoka Hornets | 8 | 3 | 5 | 0 | 64 | 82 | 4 | 2 | 2 | 0 | 39 | 31 | 4 | 1 | 3 | 0 | 25 | 51 |
---|
Vaughan Vikings | 8 | 5 | 3 | 0 | 92 | 107 | 5 | 4 | 1 | 0 | 66 | 55 | 3 | 1 | 2 | 0 | 26 | 52 |
---|
Georgina Bulldogs | 7 | 4 | 3 | 0 | 80 | 58 | 4 | 2 | 2 | 0 | 44 | 39 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Innisfil Cardinals | 7 | 4 | 3 | 0 | 70 | 72 | 3 | 1 | 2 | 0 | 25 | 40 | 4 | 3 | 1 | 0 | 45 | 32 |
---|
TNT Thunder | 7 | 4 | 3 | 0 | 73 | 59 | 4 | 3 | 1 | 0 | 42 | 28 | 3 | 1 | 2 | 0 | 31 | 31 |
---|
Midland Penatang | 6 | 2 | 4 | 0 | 49 | 77 | 2 | 0 | 2 | 0 | 11 | 41 | 4 | 2 | 2 | 0 | 38 | 36 |
---|
Caledon Nationals | 5 | 2 | 3 | 0 | 47 | 39 | 2 | 1 | 1 | 0 | 20 | 20 | 3 | 1 | 2 | 0 | 27 | 19 |
---|
Thornhill Reds | 4 | 0 | 3 | 1 | 19 | 45 | 2 | 0 | 1 | 1 | 14 | 17 | 2 | 0 | 2 | 0 | 5 | 28 |
---|
Bradford Storm | 3 | 3 | 0 | 0 | 42 | 17 | 1 | 1 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 26 | 12 |
---|
Bradford Tigers | 3 | 3 | 0 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blue Jays | 3 | 0 | 3 | 0 | 11 | 38 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 29 |
---|
Stayner | 3 | 1 | 2 | 0 | 13 | 24 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 7 | 20 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alton Park (Caledon) | 22 | 6 | 15 | 1 | 133 | 295 | 22 | 6 | 15 | 1 | 133 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - South | 21 | 10 | 11 | 0 | 187 | 242 | 21 | 10 | 11 | 0 | 187 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 15 | 9 | 5 | 1 | 126 | 108 | 15 | 9 | 5 | 1 | 126 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 10 | 8 | 1 | 1 | 134 | 97 | 8 | 7 | 0 | 1 | 122 | 71 | 2 | 1 | 1 | 0 | 12 | 26 |
---|
Idyllwilde Large (Orangeville) | 10 | 7 | 3 | 0 | 103 | 72 | 10 | 7 | 3 | 0 | 103 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbour Fields 2 | 5 | 0 | 5 | 0 | 20 | 64 | 5 | 0 | 5 | 0 | 20 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 65 | 49 | 5 | 3 | 2 | 0 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
David Hamilton Park | 3 | 1 | 1 | 1 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 38 |
---|
Hallmark #1 | 3 | 0 | 2 | 1 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 18 | 47 |
---|
North Hill 3 | 3 | 0 | 2 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 28 |
---|
ROC | 3 | 2 | 1 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Vaughan Grove 1 | 3 | 2 | 1 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 20 |
---|
Waterdown Memorial Park | 3 | 2 | 1 | 0 | 35 | 42 | 3 | 2 | 1 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|