| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 78 | 35 | 39 | 4 | 721 | 812 | 47 | 22 | 25 | 0 | 408 | 456 | 31 | 13 | 14 | 4 | 313 | 356 |
---|
Tournament | 6 | 5 | 1 | 0 | 104 | 41 | 3 | 3 | 0 | 0 | 36 | 11 | 3 | 2 | 1 | 0 | 68 | 30 |
---|
Exhibition | 2 | 1 | 0 | 1 | 25 | 19 | 2 | 1 | 0 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 86 | 41 | 40 | 5 | 850 | 872 | 52 | 26 | 25 | 1 | 469 | 486 | 34 | 15 | 15 | 4 | 381 | 386 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U A - Ferris | 16 | 13 | 2 | 1 | 197 | 80 | 9 | 9 | 0 | 0 | 109 | 28 | 7 | 4 | 2 | 1 | 88 | 52 |
---|
8U A -Bontius | 13 | 10 | 3 | 0 | 238 | 145 | 4 | 4 | 0 | 0 | 68 | 28 | 9 | 6 | 3 | 0 | 170 | 117 |
---|
13U AA - Bishop | 12 | 4 | 6 | 2 | 104 | 116 | 7 | 3 | 3 | 1 | 67 | 69 | 5 | 1 | 3 | 1 | 37 | 47 |
---|
10U A - Kleinpaste | 9 | 2 | 7 | 0 | 67 | 100 | 8 | 1 | 7 | 0 | 51 | 94 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
11U C - Sheffield | 8 | 2 | 6 | 0 | 54 | 85 | 4 | 0 | 4 | 0 | 23 | 48 | 4 | 2 | 2 | 0 | 31 | 37 |
---|
11U AA - Crone | 6 | 5 | 0 | 1 | 62 | 51 | 4 | 4 | 0 | 0 | 39 | 29 | 2 | 1 | 0 | 1 | 23 | 22 |
---|
13U C - Tipple | 6 | 0 | 6 | 0 | 17 | 125 | 3 | 0 | 3 | 0 | 10 | 54 | 3 | 0 | 3 | 0 | 7 | 71 |
---|
16U A - Audet | 6 | 2 | 3 | 1 | 47 | 61 | 4 | 2 | 2 | 0 | 40 | 37 | 2 | 0 | 1 | 1 | 7 | 24 |
---|
10U AA - Goverde | 5 | 2 | 3 | 0 | 44 | 52 | 5 | 2 | 3 | 0 | 44 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14U AA - Brown | 3 | 1 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
9U A - McBratney | 2 | 0 | 2 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Markham Mariners | 8 | 5 | 3 | 0 | 87 | 87 | 6 | 4 | 2 | 0 | 52 | 54 | 2 | 1 | 1 | 0 | 35 | 33 |
---|
Barrie Baycats | 7 | 3 | 3 | 1 | 70 | 47 | 4 | 2 | 2 | 0 | 39 | 28 | 3 | 1 | 1 | 1 | 31 | 19 |
---|
Aurora King Jays | 6 | 1 | 4 | 1 | 55 | 84 | 2 | 0 | 2 | 0 | 11 | 26 | 4 | 1 | 2 | 1 | 44 | 58 |
---|
Newmarket Hawks | 6 | 4 | 2 | 0 | 74 | 74 | 4 | 3 | 1 | 0 | 40 | 49 | 2 | 1 | 1 | 0 | 34 | 25 |
---|
Richmond Hill Phoenix | 6 | 2 | 3 | 1 | 54 | 60 | 4 | 1 | 3 | 0 | 22 | 39 | 2 | 1 | 0 | 1 | 32 | 21 |
---|
Georgina Bulldogs | 5 | 3 | 2 | 0 | 60 | 36 | 3 | 1 | 2 | 0 | 31 | 27 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Orillia Royals | 5 | 1 | 4 | 0 | 16 | 51 | 3 | 1 | 2 | 0 | 14 | 25 | 2 | 0 | 2 | 0 | 2 | 26 |
---|
Stouffville Yankees | 5 | 3 | 2 | 0 | 48 | 43 | 3 | 1 | 2 | 0 | 32 | 34 | 2 | 2 | 0 | 0 | 16 | 9 |
---|
TNT Thunder | 5 | 3 | 2 | 0 | 48 | 47 | 3 | 3 | 0 | 0 | 39 | 20 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Vaughan Vikings | 5 | 4 | 1 | 0 | 61 | 47 | 4 | 3 | 1 | 0 | 48 | 39 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Caledon Nationals | 4 | 2 | 2 | 0 | 42 | 32 | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 22 | 12 |
---|
Innisfil Cardinals | 3 | 1 | 2 | 0 | 22 | 36 | 2 | 0 | 2 | 0 | 11 | 27 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Bradford Tigers | 2 | 2 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Blue Jays | 2 | 0 | 2 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Mansfield | 2 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
Midland Penatang | 2 | 0 | 2 | 0 | 17 | 28 | 1 | 0 | 1 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 7 | 11 |
---|
Thornhill Reds | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rotary Park - South | 12 | 5 | 7 | 0 | 108 | 129 | 12 | 5 | 7 | 0 | 108 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alton Park (Caledon) | 11 | 4 | 7 | 0 | 72 | 134 | 11 | 4 | 7 | 0 | 72 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 10 | 5 | 4 | 1 | 85 | 79 | 10 | 5 | 4 | 1 | 85 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 8 | 6 | 2 | 0 | 83 | 44 | 8 | 6 | 2 | 0 | 83 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 65 | 49 | 5 | 3 | 2 | 0 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barbour Fields 2 | 2 | 0 | 2 | 0 | 8 | 23 | 2 | 0 | 2 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 2 | 2 | 0 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hallmark #1 | 2 | 0 | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 31 |
---|
North Hill 3 | 2 | 0 | 1 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 21 |
---|
Packham Diamond #5 | 2 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 7 |
---|
ROC | 2 | 2 | 0 | 0 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 9 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|