| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 22 | 9 | 13 | 0 | 199 | 233 | 16 | 7 | 9 | 0 | 152 | 140 | 6 | 2 | 4 | 0 | 47 | 93 |
---|
Tournament | 3 | 3 | 0 | 0 | 36 | 11 | 3 | 3 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Exhibition | 2 | 1 | 0 | 1 | 25 | 19 | 2 | 1 | 0 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 27 | 13 | 13 | 1 | 260 | 263 | 21 | 11 | 9 | 1 | 213 | 170 | 6 | 2 | 4 | 0 | 47 | 93 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12U A - Ferris | 5 | 5 | 0 | 0 | 64 | 17 | 4 | 4 | 0 | 0 | 46 | 12 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
13U AA - Bishop | 5 | 1 | 3 | 1 | 38 | 52 | 3 | 1 | 1 | 1 | 27 | 26 | 2 | 0 | 2 | 0 | 11 | 26 |
---|
10U A - Kleinpaste | 4 | 1 | 3 | 0 | 32 | 40 | 3 | 0 | 3 | 0 | 16 | 34 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
10U AA - Goverde | 4 | 1 | 3 | 0 | 35 | 44 | 4 | 1 | 3 | 0 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
8U A -Bontius | 3 | 3 | 0 | 0 | 50 | 19 | 3 | 3 | 0 | 0 | 50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14U AA - Brown | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
11U AA - Crone | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U C - Sheffield | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U C - Tipple | 1 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
16U A - Audet | 1 | 0 | 1 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 4 | 2 | 2 | 0 | 46 | 32 | 3 | 1 | 2 | 0 | 28 | 27 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Aurora King Jays | 3 | 0 | 3 | 0 | 13 | 42 | 1 | 0 | 1 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 7 | 28 |
---|
Caledon Nationals | 3 | 1 | 2 | 0 | 26 | 28 | 2 | 1 | 1 | 0 | 20 | 20 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Bradford Tigers | 2 | 2 | 0 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richmond Hill Phoenix | 2 | 0 | 2 | 0 | 13 | 24 | 2 | 0 | 2 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Royals | 1 | 1 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Eagles | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Cardinals | 1 | 0 | 1 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mansfield | 1 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
Markham Mariners | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Hawks | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Orillia Royals | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Bay Socks | 1 | 0 | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Yankees | 1 | 1 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SUDBURY | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornhill Reds | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Thunder | 1 | 1 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Vikings | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rotary Park - South | 6 | 3 | 3 | 0 | 58 | 44 | 6 | 3 | 3 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 4 | 2 | 2 | 0 | 33 | 32 | 4 | 2 | 2 | 0 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 4 | 2 | 1 | 1 | 38 | 33 | 4 | 2 | 1 | 1 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 4 | 2 | 2 | 0 | 47 | 40 | 4 | 2 | 2 | 0 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Armstrong Family Park Diamond 1 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Barrie Community Sports Complex | 1 | 1 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 |
---|
Fairgrounds | 1 | 1 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hallmark #1 | 1 | 0 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 |
---|
Mansfield Diamond | 1 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
North Hill 3 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Stewart Burnett Park | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|