| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 114 | 51 | 59 | 4 | 1034 | 1219 | 72 | 35 | 37 | 0 | 649 | 753 | 42 | 16 | 22 | 4 | 385 | 466 |
---|
Tournament | 14 | 9 | 3 | 2 | 171 | 123 | 6 | 5 | 1 | 0 | 71 | 53 | 8 | 4 | 2 | 2 | 100 | 70 |
---|
Exhibition | 2 | 1 | 0 | 1 | 25 | 19 | 2 | 1 | 0 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 130 | 61 | 62 | 7 | 1230 | 1361 | 80 | 41 | 38 | 1 | 745 | 825 | 50 | 20 | 24 | 6 | 485 | 536 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
8U A -Bontius | 22 | 16 | 6 | 0 | 359 | 264 | 12 | 10 | 2 | 0 | 182 | 137 | 10 | 6 | 4 | 0 | 177 | 127 |
---|
12U A - Ferris | 18 | 15 | 2 | 1 | 217 | 97 | 11 | 11 | 0 | 0 | 129 | 45 | 7 | 4 | 2 | 1 | 88 | 52 |
---|
16U A - Audet | 18 | 8 | 7 | 3 | 129 | 138 | 8 | 5 | 3 | 0 | 68 | 55 | 10 | 3 | 4 | 3 | 61 | 83 |
---|
11U C - Sheffield | 14 | 2 | 12 | 0 | 84 | 164 | 7 | 0 | 7 | 0 | 35 | 89 | 7 | 2 | 5 | 0 | 49 | 75 |
---|
13U AA - Bishop | 14 | 5 | 7 | 2 | 112 | 139 | 8 | 4 | 3 | 1 | 75 | 75 | 6 | 1 | 4 | 1 | 37 | 64 |
---|
11U AA - Crone | 13 | 7 | 5 | 1 | 114 | 146 | 8 | 4 | 4 | 0 | 66 | 98 | 5 | 3 | 1 | 1 | 48 | 48 |
---|
10U A - Kleinpaste | 10 | 3 | 7 | 0 | 83 | 105 | 9 | 2 | 7 | 0 | 67 | 99 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
13U C - Tipple | 9 | 1 | 8 | 0 | 49 | 173 | 6 | 1 | 5 | 0 | 42 | 102 | 3 | 0 | 3 | 0 | 7 | 71 |
---|
10U AA - Goverde | 6 | 2 | 4 | 0 | 50 | 67 | 6 | 2 | 4 | 0 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14U AA - Brown | 4 | 2 | 2 | 0 | 30 | 28 | 3 | 2 | 1 | 0 | 28 | 18 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
9U A - McBratney | 2 | 0 | 2 | 0 | 3 | 40 | 2 | 0 | 2 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Barrie Baycats | 15 | 6 | 8 | 1 | 134 | 130 | 10 | 5 | 5 | 0 | 92 | 86 | 5 | 1 | 3 | 1 | 42 | 44 |
---|
Markham Mariners | 10 | 5 | 5 | 0 | 96 | 132 | 7 | 4 | 3 | 0 | 61 | 82 | 3 | 1 | 2 | 0 | 35 | 50 |
---|
Aurora King Jays | 9 | 3 | 5 | 1 | 90 | 120 | 5 | 2 | 3 | 0 | 46 | 62 | 4 | 1 | 2 | 1 | 44 | 58 |
---|
Newmarket Hawks | 9 | 6 | 3 | 0 | 114 | 115 | 6 | 4 | 2 | 0 | 70 | 81 | 3 | 2 | 1 | 0 | 44 | 34 |
---|
Richmond Hill Phoenix | 9 | 4 | 4 | 1 | 84 | 84 | 6 | 2 | 4 | 0 | 42 | 55 | 3 | 2 | 0 | 1 | 42 | 29 |
---|
Georgina Bulldogs | 7 | 4 | 3 | 0 | 80 | 58 | 4 | 2 | 2 | 0 | 44 | 39 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Orillia Royals | 6 | 1 | 5 | 0 | 34 | 86 | 4 | 1 | 3 | 0 | 32 | 60 | 2 | 0 | 2 | 0 | 2 | 26 |
---|
Stouffville Yankees | 6 | 4 | 2 | 0 | 65 | 59 | 4 | 2 | 2 | 0 | 49 | 50 | 2 | 2 | 0 | 0 | 16 | 9 |
---|
TNT Thunder | 6 | 3 | 3 | 0 | 51 | 55 | 4 | 3 | 1 | 0 | 42 | 28 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Caledon Nationals | 5 | 2 | 3 | 0 | 47 | 39 | 2 | 1 | 1 | 0 | 20 | 20 | 3 | 1 | 2 | 0 | 27 | 19 |
---|
Vaughan Vikings | 5 | 4 | 1 | 0 | 61 | 47 | 4 | 3 | 1 | 0 | 48 | 39 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Innisfil Cardinals | 4 | 2 | 2 | 0 | 36 | 49 | 3 | 1 | 2 | 0 | 25 | 40 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Bradford Tigers | 3 | 3 | 0 | 0 | 28 | 14 | 3 | 3 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland Penatang | 3 | 0 | 3 | 0 | 24 | 37 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 14 | 20 |
---|
Bradford Storm | 2 | 2 | 0 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Collingwood Blue Jays | 2 | 0 | 2 | 0 | 10 | 22 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 13 |
---|
Mansfield | 2 | 0 | 2 | 0 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 46 |
---|
Muskoka Hornets | 2 | 0 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Lowell New Lowell Knights | 2 | 0 | 2 | 0 | 10 | 33 | 1 | 0 | 1 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Thornhill Reds | 2 | 0 | 2 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Alton Park (Caledon) | 17 | 5 | 12 | 0 | 124 | 236 | 17 | 5 | 12 | 0 | 124 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Park - South | 17 | 8 | 9 | 0 | 154 | 187 | 17 | 8 | 9 | 0 | 154 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princess of Wales Park | 15 | 9 | 5 | 1 | 126 | 108 | 15 | 9 | 5 | 1 | 126 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Idyllwilde Large (Orangeville) | 10 | 7 | 3 | 0 | 103 | 72 | 10 | 7 | 3 | 0 | 103 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fairgrounds | 7 | 7 | 0 | 0 | 108 | 58 | 6 | 6 | 0 | 0 | 98 | 49 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Barbour Fields 2 | 5 | 0 | 5 | 0 | 20 | 64 | 5 | 0 | 5 | 0 | 20 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Springbrook Shack - Major | 5 | 3 | 2 | 0 | 65 | 49 | 5 | 3 | 2 | 0 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hill 3 | 3 | 0 | 2 | 1 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 28 |
---|
ROC | 3 | 2 | 1 | 0 | 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 36 | 19 |
---|
Waterdown Memorial Park | 3 | 2 | 1 | 0 | 35 | 42 | 3 | 2 | 1 | 0 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Community Sports Complex | 2 | 1 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 14 |
---|
David Hamilton Park | 2 | 1 | 0 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 18 |
---|
Hallmark #1 | 2 | 0 | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 31 |
---|
Milliken Mills Park | 2 | 1 | 1 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 24 |
---|
Packham Diamond #5 | 2 | 2 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 46 | 7 |
---|
Rotary Park - North | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vasey Baseball Diamond | 2 | 0 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 20 |
---|