Rookie, 2019 (Orangeville & Headwaters Minor Baseball)

Standings
Post-Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
R4 Royals6600129528+670.7726-0-0W6@ R3 Yankees, 15-8 (W)
R1 Orioles7520106155+60.5265-2-0W2vs. R3 Yankees, 1-10 (W)
R2 Red Sox743084238+40.5254-3-0W2vs. R5 Athletics, 4-7 (W)
R3 Yankees734063960-210.3943-4-0L2@ R1 Orioles, 1-10 (L)
R7 Twins725044248-60.4672-5-0L4vs. R6 Rays, 7-3 (L)
R5 Athletics725045170-190.4212-5-0L1@ R2 Red Sox, 4-7 (L)
R6 Rays725043263-310.3372-5-0W1@ R7 Twins, 7-3 (W)
R8 Tigers000000000.0000-0-0-(no scores recorded)
R9 Angels000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
R4 Royals108201611574+410.6088-2-0W6@ R3 Yankees, 15-6 (W)
R1 Orioles8710147352+210.5847-1-0W7vs. R2 Red Sox, 5-9 (W)
R5 Athletics9540106963+60.5235-4-0L1vs. R6 Rays, 5-4 (L)
R6 Rays945084043-30.4824-5-0W1@ R5 Athletics, 5-4 (W)
R3 Yankees945087794-170.4504-5-0L2vs. R4 Royals, 15-6 (L)
R2 Red Sox927045075-250.4002-7-0L3@ R1 Orioles, 5-9 (L)
R7 Twins1028045275-230.4092-8-0L5@ R1 Orioles, 3-8 (L)
R8 Tigers000000000.0000-0-0-(no scores recorded)
R9 Angels000000000.0000-0-0-(no scores recorded)