Mosquito, 2019 (Orangeville & Headwaters Minor Baseball)

Standings
Post-Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
M4 Royals6510106637+290.6415-1-0W4vs. M7 Twins, 10-15 (W)
M1 Orioles7520106959+100.5395-2-0W5vs. M5 Athletics, 6-7 (W)
M5 Athletics743086349+140.5634-3-0L1@ M1 Orioles, 6-7 (L)
M3 Yankees743086450+140.5614-3-0W1vs. M6 Rays, 11-12 (W)
M6 Rays73406666600.5003-4-0L3@ M3 Yankees, 11-12 (L)
M2 Red Socks725043576-410.3152-5-0W1@ M7 Twins, 17-13 (W)
M7 Twins716026389-260.4141-6-0L3vs. M2 Red Socks, 17-13 (L)
M8 Tigers000000000.0000-0-0-(no scores recorded)
M9 Angels000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
M4 Royals109101813362+710.6829-1-0W7vs. M2 Red Socks, 0-10 (W)
M3 Yankees9630129455+390.6316-3-0W3vs. M1 Orioles, 10-12 (W)
M5 Athletics10541118490-60.4835-4-1T1vs. M6 Rays, 13-13 (T)
M2 Red Socks1045196083-230.4204-5-1L1@ M4 Royals, 0-10 (L)
M7 Twins10460882104-220.4414-6-0L1@ M4 Royals, 14-15 (L)
M1 Orioles9261581102-210.4432-6-1L3@ M3 Yankees, 10-12 (L)
M6 Rays10163570108-380.3931-6-3T1@ M5 Athletics, 13-13 (T)
M8 Tigers000000000.0000-0-0-(no scores recorded)
M9 Angels000000000.0000-0-0-(no scores recorded)